Album
Live 1975-85
Stream / Watch
Label
Release Date
Clocking in at 40 songs and 3 CDs (and five vinyl records!), this insanely anticipated career-spanning set was a treasure chest for fans thirsting for a document of ten years of E Street shows. Bonus: It includes cuts such as “Fire” and “Because the Night,” live favorites that had yet to see the light of day on an official release.
Track List
(40 Songs)
| 1. | Thunder Road | |
| 2. | Adam Raised a Cain | |
| 3. | Spirit in the Night | |
| 4. | 4th of July, Asbury Park (Sandy) | |
| 5. | Paradise by the “C” | |
| 6. | Fire | |
| 7. | Growin’ Up | |
| 8. | It’s Hard to Be a Saint in the City | |
| 9. | Backstreets | |
| 10. | Rosalita (Come Out Tonight) | |
| 11. | Raise Your Hand | |
| 12. | Hungry Heart | |
| 13. | Two Hearts | |
| 14. | Cadillac Ranch | |
| 15. | You Can Look (But You Better Not Touch) | |
| 16. | Independence Day | |
| 17. | Badlands | |
| 18. | Because the Night | |
| 19. | Candy’s Room | |
| 20. | Darkness on the Edge of Town | |
| 21. | Racing in the Street | |
| 22. | This Land Is Your Land | |
| 23. | Nebraska | |
| 24. | Johnny 99 | |
| 25. | Reason to Believe | |
| 26. | Born in the U.S.A. | |
| 27. | Seeds | |
| 28. | The River | |
| 29. | War | |
| 30. | Darlington County | |
| 31. | Working on the Highway | |
| 32. | The Promised Land | |
| 33. | Cover Me | |
| 34. | I’m On Fire | |
| 35. | Bobby Jean | |
| 36. | My Hometown | |
| 37. | Born to Run | |
| 38. | No Surrender | |
| 39. | Tenth Avenue Freeze-Out | |
| 40. | Jersey Girl |
Chart History
1986
Weekly Charts |
Peak Date |
Peak Position# |
|---|---|---|
US - Billboard 200 |
29 Nov 1986 |
1 |
UK - Official Albums Chart |
22 Nov 1986 |
4 |
Germany - Album Chart |
22 Dec 1986 |
8 |